Does your council
still do pest control?
Most councils now charge — but 12 of the 44 we track still treat rats free of charge, and 11 cover mice. Search yours below and compare against the private alternative.
- Councils tracked
- 44
- Free rat cover
- 12
- Free wasp cover
- 1
- No service at all
- 1
Showing 44 of 44 councils
| Council | Region | Rats | Mice | Wasps | Bed bugs | Price (£) | Wait | Source |
|---|---|---|---|---|---|---|---|---|
| Aberdeen City Council | Scotland | Free | Free | Paid | Paid | £70–175 | 5–10 | Council → |
| Barnet Council | London | Paid | Paid | Paid | Paid | £90–200 | 5–10 | Council → |
| Belfast City Council Rodents free under public-health duty. | Northern Ireland | Free | Free | Paid | Paid | £70–175 | 5–10 | Council → |
| Birmingham City Council Discount for Council Tax benefit recipients. | West Midlands | Paid | Paid | Paid | Paid | £65–180 | 7–14 | Council → |
| Bolton Council | North West | Free | Free | Paid | Paid | £65–165 | 5–10 | Council → |
| Bradford Council | Yorkshire & Humber | Paid | Paid | Paid | Paid | £55–155 | 7–14 | Council → |
| Brighton & Hove City Council | South East | Paid | Paid | Paid | Paid | £95–215 | 5–10 | Council → |
| Bristol City Council | South West | Paid | Paid | Paid | Paid | £90–200 | 5–10 | Council → |
| Cambridge City Council No in-house service — council refers residents to private operators. | East of England | None | None | None | None | — | — | Council → |
| Camden Council | London | Paid | Paid | Paid | Paid | £95–220 | 5–10 | Council → |
| Cardiff Council | Wales | Paid | Paid | Paid | Paid | £65–175 | 5–10 | Council → |
| City of Edinburgh Council | Scotland | Paid | Paid | Paid | Paid | £85–200 | 7–14 | Council → |
| Coventry City Council | West Midlands | Paid | Paid | Paid | Paid | £60–170 | 5–10 | Council → |
| Croydon Council | London | Paid | Paid | Paid | Paid | £95–200 | 5–10 | Council → |
| Derby City Council | East Midlands | Paid | Paid | Paid | Paid | £55–155 | 5–10 | Council → |
| Ealing Council | London | Paid | Paid | Paid | Paid | £100–215 | 5–10 | Council → |
| Gateshead Council | North East | Free | Free | Paid | Paid | £60–160 | 5–10 | Council → |
| Glasgow City Council Rats, mice and wasps free for residents; bed bugs charged. | Scotland | Free | Free | Free | Paid | £90–200 | 5–14 | Council → |
| Hackney Council Free for tenants in Hackney Council housing. | London | Paid | Paid | Paid | Paid | £105–230 | 5–10 | Council → |
| Haringey Council | London | Paid | Paid | Paid | Paid | £95–210 | 7–14 | Council → |
| Islington Council | London | Paid | Paid | Paid | Paid | £105–225 | 5–10 | Council → |
| Lambeth Council | London | Paid | Paid | Paid | Paid | £100–215 | 5–10 | Council → |
| Leeds City Council Reduced fees for benefit claimants. | Yorkshire & Humber | Paid | Paid | Paid | Paid | £50–150 | 5–10 | Council → |
| Leicester City Council | East Midlands | Paid | Paid | Paid | Paid | £55–160 | 5–10 | Council → |
| Liverpool City Council Domestic rat and mouse treatment included. | North West | Free | Free | Paid | Paid | £60–150 | 5–10 | Council → |
| Manchester City Council Rats and mice free for owner-occupiers and private tenants. | North West | Free | Free | Paid | Paid | £60–160 | 5–10 | Council → |
| Newcastle City Council Rat and mouse treatment free for residents. | North East | Free | Free | Paid | Paid | £65–170 | 5–10 | Council → |
| Newham Council Free rat treatment only; everything else charged. | London | Free | Paid | Paid | Paid | £75–180 | 5–14 | Council → |
| Norwich City Council | East of England | Paid | Paid | Paid | Paid | £75–180 | 5–10 | Council → |
| Nottingham City Council | East Midlands | Paid | Paid | Paid | Paid | £55–160 | 5–10 | Council → |
| Oxford City Council | South East | Paid | Paid | Paid | Paid | £85–195 | 5–10 | Council → |
| Plymouth City Council | South West | Paid | Paid | Paid | Paid | £65–175 | 5–10 | Council → |
| Reading Borough Council | South East | Paid | Paid | Paid | Paid | £85–195 | 5–10 | Council → |
| Salford City Council | North West | Free | Free | Paid | Paid | £70–170 | 5–10 | Council → |
| Sheffield City Council | Yorkshire & Humber | Paid | Paid | Paid | Paid | £55–155 | 5–10 | Council → |
| Southwark Council | London | Paid | Paid | Paid | Paid | £95–210 | 5–10 | Council → |
| Sunderland City Council | North East | Free | Free | Paid | Paid | £60–160 | 5–10 | Council → |
| Swansea Council | Wales | Paid | Paid | Paid | Paid | £60–165 | 5–10 | Council → |
| Tower Hamlets Council | London | Paid | Paid | Paid | Paid | £90–200 | 7–14 | Council → |
| Trafford Council | North West | Paid | Paid | Paid | Paid | £70–170 | 5–10 | Council → |
| Wandsworth Council | London | Paid | Paid | Paid | Paid | £110–235 | 5–10 | Council → |
| Westminster City Council Concession rates for Council Tax benefit claimants. | London | Paid | Paid | Paid | Paid | £110–240 | 3–7 | Council → |
| Wirral Council | North West | Free | Free | Paid | Paid | £65–160 | 5–10 | Council → |
| Wolverhampton Council | West Midlands | Paid | Paid | Paid | Paid | £55–160 | 5–10 | Council → |
Can't see your council? Use the gov.uk council lookup to find your local authority's pest page directly. Prices and policies change frequently — always confirm on the council's own booking page before booking.
◉ If your council charges anyway
A vetted private operator is usually faster and same price.
Council waits average 5–10 working days. A BPCA-member operator on Uninvited Visitors is typically same-day or next-day, includes a written guarantee, and usually quotes a free follow-up visit.
◉ Keep exploring